Official state registry directory
Secretary of State Business Search Directory
Find the official business entity search portal for every U.S. state and Washington, D.C., including Secretary of State offices, Sunbiz, corporation commissions, and other official business registry agencies.
Official business search portals by state
This table is built from the same state data used across EntitySearch.us. Each official portal opens the government source for that jurisdiction, while the guide link explains how to search and interpret that state's records.
Business activity by state
Business application counts add useful context to the registry directory. They do not tell you whether a specific name is available, but they show where new business filing activity is concentrated. EntitySearch.us currently uses the latest cached monthly snapshot from U.S. Census Bureau Business Formation Statistics via FRED .
| State | Monthly applications | YoY growth | Activity level | FRED series |
|---|---|---|---|---|
| Alabama AL | +8% | 4 / 5 | BABATOTALSAAL | |
| Alaska AK | +77.6% | 5 / 5 | BABATOTALSAAK | |
| Arizona AZ | +40.8% | 5 / 5 | BABATOTALSAAZ | |
| Arkansas AR | +19.8% | 5 / 5 | BABATOTALSAAR | |
| California CA | +19.5% | 5 / 5 | BABATOTALSACA | |
| Colorado CO | +26.6% | 5 / 5 | BABATOTALSACO | |
| Connecticut CT | +19% | 5 / 5 | BABATOTALSACT | |
| Delaware DE | +5.7% | 4 / 5 | BABATOTALSADE | |
| District of Columbia DC | +11.9% | 5 / 5 | BABATOTALSADC | |
| Florida FL | +25.2% | 5 / 5 | BABATOTALSAFL | |
| Georgia GA | +18.1% | 5 / 5 | BABATOTALSAGA | |
| Hawaii HI | -20.2% | 1 / 5 | BABATOTALSAHI | |
| Idaho ID | +19.7% | 5 / 5 | BABATOTALSAID | |
| Illinois IL | +7.1% | 4 / 5 | BABATOTALSAIL | |
| Indiana IN | +8.4% | 4 / 5 | BABATOTALSAIN | |
| Iowa IA | +21.2% | 5 / 5 | BABATOTALSAIA | |
| Kansas KS | +17.8% | 5 / 5 | BABATOTALSAKS | |
| Kentucky KY | +43.1% | 5 / 5 | BABATOTALSAKY | |
| Louisiana LA | +10.8% | 5 / 5 | BABATOTALSALA | |
| Maine ME | +11.1% | 5 / 5 | BABATOTALSAME | |
| Maryland MD | +14.9% | 5 / 5 | BABATOTALSAMD | |
| Massachusetts MA | +16.8% | 5 / 5 | BABATOTALSAMA | |
| Michigan MI | +12.7% | 5 / 5 | BABATOTALSAMI | |
| Minnesota MN | +16.6% | 5 / 5 | BABATOTALSAMN | |
| Mississippi MS | +42.1% | 5 / 5 | BABATOTALSAMS | |
| Missouri MO | +17.6% | 5 / 5 | BABATOTALSAMO | |
| Montana MT | +21.9% | 5 / 5 | BABATOTALSAMT | |
| Nebraska NE | +8% | 4 / 5 | BABATOTALSANE | |
| Nevada NV | +19% | 5 / 5 | BABATOTALSANV | |
| New Hampshire NH | +24.7% | 5 / 5 | BABATOTALSANH | |
| New Jersey NJ | +18.6% | 5 / 5 | BABATOTALSANJ | |
| New Mexico NM | +11.5% | 5 / 5 | BABATOTALSANM | |
| New York NY | +13.3% | 5 / 5 | BABATOTALSANY | |
| North Carolina NC | +14.6% | 5 / 5 | BABATOTALSANC | |
| North Dakota ND | +9.8% | 4 / 5 | BABATOTALSAND | |
| Ohio OH | +17.6% | 5 / 5 | BABATOTALSAOH | |
| Oklahoma OK | +17.1% | 5 / 5 | BABATOTALSAOK | |
| Oregon OR | -14.3% | 1 / 5 | BABATOTALSAOR | |
| Pennsylvania PA | +16.6% | 5 / 5 | BABATOTALSAPA | |
| Rhode Island RI | +27.4% | 5 / 5 | BABATOTALSARI | |
| South Carolina SC | +19.5% | 5 / 5 | BABATOTALSASC | |
| South Dakota SD | +20.4% | 5 / 5 | BABATOTALSASD | |
| Tennessee TN | +11.6% | 5 / 5 | BABATOTALSATN | |
| Texas TX | +11.9% | 5 / 5 | BABATOTALSATX | |
| Utah UT | +31.8% | 5 / 5 | BABATOTALSAUT | |
| Vermont VT | +19.8% | 5 / 5 | BABATOTALSAVT | |
| Virginia VA | +22.4% | 5 / 5 | BABATOTALSAVA | |
| Washington WA | -10.9% | 1 / 5 | BABATOTALSAWA | |
| West Virginia WV | +26.7% | 5 / 5 | BABATOTALSAWV | |
| Wisconsin WI | +16.6% | 5 / 5 | BABATOTALSAWI | |
| Wyoming WY | +14% | 5 / 5 | BABATOTALSAWY |
Why the official agency name varies
Searchers often say "Secretary of State business search" because that is the most common state-level registry pattern. The phrase is useful, but it is not exact in every jurisdiction. Florida's official corporation search is Sunbiz, Arizona routes corporation records through the Arizona Corporation Commission, Maryland uses Business Express and SDAT, Michigan uses LARA, Wisconsin uses the Department of Financial Institutions, and Delaware uses its Division of Corporations.
The practical rule is simple: use the official state registry listed above, then treat the state record as the authoritative source for entity status, formation date, registered agent details, filings, and name-conflict clues.
Search by state
If you already know the jurisdiction, jump directly to the state guide. Each guide keeps the official government link visible and explains the search flow in plain English.
Sources reviewed
- Official state registry and contact data from the synced EntitySearch.us state dataset. Each row shows its latest local verification date.
- U.S. Census Bureau Business Formation Statistics via FRED for state monthly business application counts, year-over-year growth, and activity scoring.
- U.S. Census Bureau Business Formation Statistics for the underlying business application data program.
EntitySearch.us is an independent reference site. It is not a government agency, is not affiliated with any Secretary of State office, and does not operate an official business registry.